Ongoing Projects:
S.No | Project | Location | Scope Of Work | Status |
1 | Two VIP Palaces of 12,300 sq.m built up area | Gharrafah | Full Mep Internal and External works | Ongoing |
2 | Two Projects for Mr. Al Emadi B + G + M + 1 Commercial and Residential Building - 42 and 43 | Al Wakra | Full MEP | Ongoing |
3 | G + 1 Steel workshop, Showroom, Offices and G + 2 Labor Accommodation | Berkat Al Awamer | Full MEP | Ongoing |
4 | G + 1 Car Maintenance workshop, Labor Accommodation, Showroom and Offices | Berkat Al Awamer | Full MEP | Ongoing |
5 | SHIEK and CEO VIP Offices of 1085 sq.m | Ezdan Tower Level 38th Al Dafnah | Full MEP Renovation | Ongoing |
6 | Doublex Internal Villa of 875 sq.m | Bentley Tower 41st & 42nd Floor | Full MEP Renovation | Ongoing |
7 | Industrial Kitchen | Bentley Tower S. Pool level at 44th Floor | HVAC and Electrical | Ongoing |
8 | G + 1 Ware House, Workshop & show room of 2025 sq.m | Berkat Al Awamer | Full MEP | Ongoing |
9 | Laudree Restaurant | Vendome Mall | Full MEP | Ongoing |
10 | 18 Avenu Beauty Salon | Pearl Of Qatar | Full MEP | Ongoing |
Completed Projects :
Retail, Shops and Brand Names Branches:
S.No | Project | Location | Scope Of Work | Status |
1 | Private Chalets & Club House with Ancillary Buildings of 26,000 sq,m. with BELARTE | Assat Al Raei | Full MEP | Completed |
2 | Isecs Sport | City Center | Full MEP | Completed |
3 | Galaxy Sport | City Center | Full MEP | Completed |
4 | Wok Box | City Center | Full MEP | Completed |
5 | Star Howlewood | City Center | Full MEP | Completed |
6 | Al Jaber Watches | City Center | Power and HVAC | Completed |
7 | Diwaniat Al Bokhari Restaurant | City Center | Full MEP | Completed |
8 | Al Bayt Al Aseel | City Center | Full Fit out and Full MEP | Completed |
9 | Haggen Daze | Villagio Mall | Full MEP | Completed |
10 | Attila Restaurant | Villagio Mall | Full MEP | Completed |
11 | Fendi | Villagio Mall | Fire Fighting and Fire Alarm | Completed |
12 | Tods | Villagio Mall | Fire Fighting and Fire Alarm | Completed |
13 | Berlutti | Villagio Mall | Fire Fighting and Fire Alarm | Completed |
14 | Ralf Loren | Villagio Mall | Fire Fighting and Fire Alarm | Completed |
15 | Mac Donald's Restaurant | Hayat Plaza | Full MEP | Completed |
16 | Golen Dragon Restaurant | Hayat Plaza | Full MEP | Completed |
17 | Joni Rocket Restaurant | Hayat Plaza | Full MEP | Completed |
18 | Popeyes Restaurant | Dar Al Salam Mall | Full MEP | Completed |
19 | Natural Touch | Dar Al Salam Mall | Electrical Works | Completed |
20 | Cirutti Cafe | Ezdan Mall | Electrical Works | Completed |
21 | Al Hodaj | Ezdan Mall | Full MEP | Completed |
22 | Natural Touch | Ezdan Mall | Full MEP | Completed |
23 | Wok Box | Gulf Mall | Full MEP | Completed |
24 | Maranello Restaurant | Gulf Mall | Full MEP | Completed |
25 | Big Foot | Gulf Mall | Full MEP | Completed |
26 | Crazy Party | Gulf Mall | Full MEP | Completed |
27 | Popeyes Restaurant | Al Sadd Area | Full MEP | Completed |
28 | Popeyes Restaurant | Old Airport | Full MEP | Completed |
29 | Fresh Up Restaurant | Gharrafah | Full MEP | Completed |
30 | Nomination | The Gate Mall | Full MEP | Completed |
31 | Havana Coffee | Pearl Qatar | Full MEP | Completed |
32 | Duke Factory Restaurant | Q Mall | Full Fit out | Completed |
33 | Fadi Mandalik Beauty Salon | Duhail Branch | Full MEP | Completed |
34 | Mac Donald's Restaurant | Al Khore Mall | Full MEP | Completed |
35 | Qatar Optic | Lulu of Al Khore | Full MEP | Completed |
36 | Abdulkadir Al Hallab Sweets | Souk Waqif | Full MEP | Completed |
37 | Impression | Mall Of Qatar | Full MEP | Completed |
38 | Skin and Soul | Lagoona Mall | Full MEP | Completed |
39 | Cirutti Canteen | Al Bedaa Tower | Full MEP | Completed |
40 | Fadi Mandalik Beauty Salon | New Mushaireb | Full MEP & Full Fit out | Completed |
41 | QNB, Led Screen Show | Shomoukh Tower C Ring Road | HVAC, Electrical & ELV Integration | Completed |
42 | Natural Secret | Vendome Mall | Full MEP | Completed |
43 | Brand Shoes | Vendome Mall | Full MEP | Completed |
44 | Golden Honey | Vendome Mall | Full MEP | Completed |
45 | Reviera Mason | Mall Of Qatar | Full MEP | Completed |
46 | Calliope | Mall Of Qatar | Full MEP | Completed |
47 | Al Aassi Sweets | Al Sadd Area | Full MEP | Completed |
48 | Afran Al Day3aa | Al Aziziya | Full MEP | Completed |
49 | Al Nawaeir and Al Bayt Al Aseel | Al Sadd Area | Full MEP and Full Furniture | Completed |
50 | Fadi Mandalik Beauty Salon | Gharrafah Branch | Full MEP | Completed |
51 | Face Of Barber Salon | Al Sadd Area | Full MEP | Completed |
52 | Mac Donald's Restaurant | Barwa Village | Full MEP | Completed |
53 | Manqoushi Street Restaurant | Gharrafah | Full MEP | Completed |
54 | Industrial Kitchen | Bentley Tower Mezz Floor | HVAC and Electrical | Completed |
Kiosk Projects:
S.No | Project | Location | Scope Of Work | Status |
1 | Al Bayt Al Aseel Kiosk | Dar Al Salam Mall | Full MEP | Completed |
2 | Al Bayt Al Aseel Kiosk | Wathnan Mall | Full MEP | Completed |
3 | Al Bayt Al Aseel Kiosk | Land Mark Mall | Full MEP | Completed |
4 | Al Bayt Al Aseel Kiosk | Hayat Plaza | Full MEP | Completed |
5 | Natural Touch Kiosk | Festival City | Full MEP | Completed |
6 | Natural Touch Kiosk | Mall Of Qatar | Full MEP | Completed |
7 | Sheik Al Assal Kiosk | Gulf Mall | Full MEP | Completed |
Buildings Projects:
S.No | Project | Location | Scope Of Work | Status |
1 | 2B + G + 21 Story + P, Marina Residence Tower of Almana, with BELARTE | Lusail | Electrical and HVAC | Completed |
2 | Prestigious VIP Villa and Majlis with BELARTE | Pearl Qatar | Electrical and HVAC | Completed |
3 | Compound of VIP Majlis and 4 VIP Palaces | Gharrafah | Full Mep Internal and External works | Completed |
4 | Stores and Labor Accommodation | Industrial Area | Fire Fighting and Fire Alarm | Completed |
5 | B + G + 7 Story Building | Al Sadd | Power & Electrical | Completed |
6 | B + G + 3 Story Building | Madinat Khalifa | Electrical and Fire Fighting | Completed |
7 | Offices | C Ring road | Full MEP | Completed |
8 | Private Medical Centre | Al Montazah | Full MEP | Completed |
9 | Private VIP Villa | Al Kheesa | Full MEP | Completed |
10 | G + 4 Story Building | Bin Omran | Full MEP | Completed |
11 | G + 2 Accommodation and Workshop | Industrial Area - Strt - 42 | Full MEP | Completed |
12 | G + 2 Accommodation and Workshop | Industrial Area - Strt - 37 | Full MEP | Completed |
13 | Private VIP Villa-1 | Gharrafah | Full MEP | Completed |
14 | Private VIP Villa-2 | Gharrafah | Full MEP | Completed |
15 | Private VIP Villa | Pearl Qatar | Full MEP | Completed |
16 | Private VIP Villa | Abou Hamour | Full MEP | Completed |
17 | I Print Factory (Printing Factory) | Industrial Area | Full MEP | Completed |
18 | Green Houses of 16,100 sq.m | HIA Hamad Airport, New Extension | Maintenance of HVAC and Plumbing | Completed |
